Hendrik Braakman1748–
- Name
- Hendrik Braakman
- Given names
- Hendrik
- Surname
- Braakman
Birth | 1748 Text: (Volkstelling 1748) Kind onder de 10 jaar |
Birth of a sister | Aaltjen Arends 1751 (Age 3 years) Source: www.genealogieonline.nl Citation details: http://www.genealogieonline.nl/stamboom-hinnen/I3211.php |
Baptism of a sister | Aaltjen Arends June 13, 1751 (Age 3 years) Source: www.genealogieonline.nl Citation details: http://www.genealogieonline.nl/stamboom-hinnen/I3211.php |
Death of a sister | Aaltjen Arends 1795 (Age 47 years) |
Death | yes |
Last change | February 9, 2009 – 14:59:38 by: Marcel Braakman |
Family with parents |
father |
Arent Hendrik Braakman Birth: Death: |
mother |
Aaltje Hannessen Birth: Death: |
Marriage: — |
|
younger sister |
Aaltjen Arends Birth: 1751 — Ommen Death: 1795 — Junne |
-2 years himself |
Hendrik Braakman Birth: 1748 Death: |
Birth | Volkstelling OMMEN en DEN HAM 1748 Text: (Volkstelling 1748) Kind onder de 10 jaar |
Note | Geboren tussen 1738 en 1748 |