Jennegjen Minkjans1822–
- Name
- Jennegjen Minkjans
- Given names
- Jennegjen
- Surname
- Minkjans
Birth | 1822 |
Marriage | Albertus Braakman — View this family April 30, 1846 (Age 24 years) |
Birth of a son #1 | Hendrik Braakman September 29, 1847 (Age 25 years) |
Marriage of a child | Hendrik Braakman — Egberdina Overweg — View this family May 22, 1874 (Age 52 years) |
Birth of a grandson #1 | Albertus Braakman March 23, 1875 (Age 53 years) |
Birth of a granddaughter #2 | Janna Braakman October 8, 1877 (Age 55 years) |
Birth of a grandson #3 | Jan Braakman July 27, 1879 (Age 57 years) |
Birth of a grandson #4 | Gerrit Braakman October 1, 1882 (Age 60 years) |
Birth of a granddaughter #5 | Hendrikje Braakman March 24, 1886 (Age 64 years) |
Death | yes |
Last change | January 14, 2009 – 15:51:23 by: seine |
Family with Albertus Braakman |
husband |
Albertus Braakman Birth: 1814 34 36 |
herself |
Jennegjen Minkjans Birth: 1822 — Den Ham, Gemeente Twenterand, Overijssel, Nederland Death: |
Marriage: April 30, 1846 — |
|
17 months son |
Hendrik Braakman Birth: September 29, 1847 33 25 Death: December 21, 1912 |